Astrocyte-mediated regulation of multidrug resistance p-glycoprotein in fetal and neonatal brain endothelial cells: age-dependent effects
dc.contributor.author | Baello, Stephanie | |
dc.contributor.author | Iqbal, Majid | |
dc.contributor.author | Gibb, William | |
dc.contributor.author | Matthews, Stephen G | |
dc.date.accessioned | 2018-06-26T14:53:30Z | |
dc.date.available | 2018-06-26T14:53:30Z | |
dc.date.issued | 2016-08-22 | |
dc.description.abstract | Brain endothelial cells (BECs) form a major component of the blood-brain barrier (BBB). In late gestation, these cells express high levels of the multidrug transporter p-glycoprotein (P-gp; encoded by Abcb1), which prevents the passage of an array of endogenous factors and xenobiotics into the fetal brain. P-gp levels in the BECs increase dramatically in late gestation, coincident with astrocyte differentiation. However, the role of astrocytes in modulating P-gp in the developing BBB is unknown. We hypothesized that factors produced by astrocytes positively regulate P-gp in BECs. Astrocytes and BECs were isolated from fetal and postnatal guinea pigs. Levels of Abcb1 mRNA and P-gp were increased in BECs co-cultured with astrocytes compared to BECs in monoculture. Moreover, postnatal astrocytes enhanced P-gp function in fetal BECs but fetal astrocytes had no effect on postnatal BECs. These effects were dependent on secreted proteins with a molecular weight in the range of 3-100 kDa. LC/MS-MS revealed significant differences in proteins secreted by fetal and postnatal astrocytes. We propose that astrocytes are critical modulators of P-gp at the developing BBB. As such, aberrations in astrocyte maturation, observed in neurodevelopmental disorders, will likely decrease P-gp at the BBB. This would allow increased transfer of P-gp endogenous and exogenous substrates into the brain, many of which have neurodevelopmental consequences. | en_US |
dc.description.sponsorship | This study was funded by the Canadian Institutes for Health Research (FRN-84220; to S.G.M. and W.G. and Doctoral Research Award to S.B.). | en_US |
dc.identifier.citation | Baello, Stephanie, Majid Iqbal, William Gibb, and Stephen G. Matthews. "Astrocyte‐mediated regulation of multidrug resistance p‐glycoprotein in fetal and neonatal brain endothelial cells: age‐dependent effects." Physiological reports 4, no. 16 (2016). | en_US |
dc.identifier.doi | 10.14814/phy2.12853 | en_US |
dc.identifier.issn | 2051817X | en_US |
dc.identifier.uri | http://hdl.handle.net/1807/89117 | |
dc.language.iso | en | en_US |
dc.publication.journal | Physiological reports | en_US |
dc.publisher | Wiley Open Access | en_US |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Astrocyte-mediated regulation of multidrug resistance p-glycoprotein in fetal and neonatal brain endothelial cells: age-dependent effects | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Astrocyte Mediated Regulation_TSpace.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: