Uncertainty in Derivation of Transportation Sector Inputs and Parameters for a Canadian Energy System Optimization Model
| dc.contributor.advisor | Posen, Daniel I. | |
| dc.contributor.advisor | MacLean, Heather L. | |
| dc.contributor.author | Zetter Salcedo, Felipe Rashid | |
| dc.contributor.department | Civil Engineering | |
| dc.date | 2024-11 | |
| dc.date.accepted | 2024-11 | |
| dc.date.accessioned | 2024-11-13T18:58:35Z | |
| dc.date.available | 2024-11-13T18:58:35Z | |
| dc.date.convocation | 2024-11 | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | Energy system models (ESMs) provide an evidence base for climate policy analysis. However, model prognoses vary dramatically across different ESMs, undermining credibility and hindering knowledge transfer. This is compounded by limited access to disaggregated energy data in Canada, leading to reliance on foreign sources and heuristic assumptions, while underrepresenting key sectors, including transportation and chemical fuels supply. Rather than comparing the systematic differences between ESMs, this thesis steps back to demonstrate the influence that input data derivation and parameterization have on model results, with emphasis on road transportation in Ontario. Using Tools for Energy Model Optimization and Analysis (Temoa), this thesis evaluates system responses to different modeling choices and parameterization methods. It addresses uncertainties related to: (i) using ad hoc constraints to capture market and political dependencies, (ii) technological change in efficiency and projections, (iii) electric vehicle charging demand representation, and (iv) global sensitivities of decision variables to transportation parameters. | |
| dc.description.degree | M.A.S. | |
| dc.identifier.uri | http://hdl.handle.net/1807/141191 | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | charging behavior | |
| dc.subject | energy system optimization model | |
| dc.subject | global sensitivity analysis | |
| dc.subject | road transportation | |
| dc.subject | transportation systems | |
| dc.subject | uncertainty analysis | |
| dc.subject.classification | 0791 | |
| dc.title | Uncertainty in Derivation of Transportation Sector Inputs and Parameters for a Canadian Energy System Optimization Model | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zetter_Salcedo_Felipe_Rashid_202411_MAS_thesis.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 3 of 3
Loading...
- Name:
- TSpace_LAC_SGS_license_MOA2015.pdf
- Size:
- 69.65 KB
- Format:
- Adobe Portable Document Format
- Description:
