Towards a Quantitative Colorimetric Gold Nanoparticle-Based Assay for Measuring ppm and Sub-ppm Aqueous Nitrite Levels
dc.contributor.advisor | Ramchandran, Arun | |
dc.contributor.author | Lin, Yuan-Kai | |
dc.contributor.department | Chemical Engineering Applied Chemistry | |
dc.date | 2019-11 | |
dc.date.accepted | 2019-11 | |
dc.date.accessioned | 2024-11-20T05:00:25Z | |
dc.date.available | 2024-11-20T05:00:25Z | |
dc.date.convocation | 2019-11 | |
dc.date.issued | 2019-11 | |
dc.description.abstract | Prior publications and work from our group have demonstrated a colorimetric assay coupling the Griess reaction with gold nanoparticle aggregation to detect the concentration of nitrites. However, a major disadvantage of this assay is it is slow and needs to be conducted at 95oC. This project takes a closer look at the mechanism of aggregation and lower the reaction temperature. The modifications allow the colorimetric measurement of nitrite concentrations exceeding 230 M (10 ppm) at room temperature, greater than 3 M (130 ppb) at 50oC, and potentially as low as about 0.05 M (2 ppb) at 95oC. This work sets the foundation for the development of an accurate, precise, inexpensive and portable nitrite measurement kit. | |
dc.description.degree | M.A.S. | |
dc.description.embargo | 2024-11-20 00:00:00 | |
dc.identifier.uri | http://hdl.handle.net/1807/141415 | |
dc.subject | Gold | |
dc.subject | Nanoparticle | |
dc.subject | Nitrate | |
dc.subject | Nitrite | |
dc.subject | Sensor | |
dc.subject.classification | 0652 | |
dc.title | Towards a Quantitative Colorimetric Gold Nanoparticle-Based Assay for Measuring ppm and Sub-ppm Aqueous Nitrite Levels | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lin_Yuan-Kai_ _201911_MAS_thesis.pdf
- Size:
- 2.93 MB
- Format:
- Adobe Portable Document Format