Degrading Seismic Performance of Tall Shear Wall Buildings under Earthquake Sequences
| dc.affiliation.institution | YPU - Yapi Proje Uygulama Co. | |
| dc.contributor.author | Özuygur, Ali Ruzi | |
| dc.date.accepted | 2025-06-23 | |
| dc.date.accessioned | 2025-07-31T16:00:58Z | |
| dc.date.available | 2025-07-31T16:00:58Z | |
| dc.date.issued | 2025-06-23 | |
| dc.date.revised | 2025-04-19 | |
| dc.date.submitted | 2024-12-12 | |
| dc.description.abstract | It is widely recognized that high-seismic regions across the world are frequently affected by repeated earthquakes. The destructive effects of repeated earthquakes have been investigated by many researchers using performance parameters such as residual displacement, inter-story drift, and dissipated energy. In this study, a high-rise reinforced concrete shear wall building with 40 floors above grade, which represents a typical real tall building, is selected as the example building for numerical analyses. Nonlinear response history analyses are performed under different combinations of earthquakes with various spectral acceleration intensities. The analysis results for the tall building under the earthquake sequences indicate that concrete strain governs the seismic performance level of the building, while steel strain consistently meets the Immediate Occupancy limit. The study concludes that the Immediate Occupancy threshold, defined by the concrete strain at peak stress, is a critical limit for preventing significant damage under repeated seismic demands. | |
| dc.description.disclaimer | The presentation of the authors' names and (or) special characters in the title of the pdf file of the accepted manuscript may differ slightly from what is displayed on the item page. The information in the pdf file of the accepted manuscript reflects the original submission by the author. | |
| dc.identifier.doi | 10.1139/cjce-2024-0578 | |
| dc.identifier.issn | 0315-1468 | |
| dc.identifier.uri | https://hdl.handle.net/1807/145188 | |
| dc.publication.journal | Canadian Journal of Civil Engineering | |
| dc.publisher | Canadian Science Publishing | |
| dc.title | Degrading Seismic Performance of Tall Shear Wall Buildings under Earthquake Sequences | |
| dc.type | Research Article | |
| dc.type | Article Post-Print |
