Stable isotope analysis provides novel insights for measuring lake ecosystem recovery following acidification
dc.affiliation.institution | Laurentian University Faculty of Science Engineering and Architecture | |
dc.affiliation.institution | University of Guelph | |
dc.affiliation.institution | Laurentian University | |
dc.affiliation.institution | Natural Resources Canada | |
dc.affiliation.institution | University of Guelph | |
dc.affiliation.institution | Ontario Ministry of the Environment Conservation and Parks | |
dc.contributor.author | Dawson, Jade | |
dc.contributor.author | Guzzo, Matthew M | |
dc.contributor.author | Gunn, John M | |
dc.contributor.author | Emilson, Erik J.S. | |
dc.contributor.author | McCann, Kevin S. | |
dc.contributor.author | Edwards, Brie | |
dc.date.accepted | 2024-04-02 | |
dc.date.accessioned | 2024-06-24T13:00:41Z | |
dc.date.available | 2024-06-24T13:00:41Z | |
dc.date.issued | 2024-04-02 | |
dc.date.revised | 2024-03-14 | |
dc.date.submitted | 2023-10-20 | |
dc.description.abstract | Unstable and simplified freshwater food webs impair the resilience of Canadian fisheries facing environmental stressors. This study utilizes stable isotope analyses to assess trophic recovery to explore food web resiliency in lakes historically impacted by metal mining in Sudbury, Ontario. Carbon (δ 13C) and nitrogen (δ 15N) stable isotope ratios were quantified in yellow perch (Perca flavescens), smallmouth bass (Micropterus dolomieu), and baseline organisms to develop quantitative population metrics and describe dietary niche partitioning. The most severely damaged lake with a barren watershed had the lowest trophic positioning, smallest body size and niche area, and greatest niche overlap among fish species. Semi-barren and forested watershed lakes were more similar to reference lakes in isotopic metrics; however elevated niche overlap and reduced trophic positioning suggests recovery in these lakes is ongoing. We found that including stable isotope analyses in lake recovery studies provided critical insights not captured by traditional biomonitoring approaches. | |
dc.description.disclaimer | The presentation of the authors' names and (or) special characters in the title of the pdf file of the accepted manuscript may differ slightly from what is displayed on the item page. The information in the pdf file of the accepted manuscript reflects the original submission by the author. | |
dc.identifier.doi | 10.1139/cjfas-2023-0305 | |
dc.identifier.issn | 0706-652X | |
dc.identifier.uri | http://hdl.handle.net/1807/138860 | |
dc.publication.journal | Canadian Journal of Fisheries and Aquatic Sciences | |
dc.publisher | Canadian Science Publishing | |
dc.title | Stable isotope analysis provides novel insights for measuring lake ecosystem recovery following acidification | |
dc.type | Research Article | |
dc.type | Article Post-Print |
Files
License bundle
1 - 1 of 1