The Relationship between Neurobiological Function and Inflammation in Depressed Children and Adolescents: A Scoping Review
dc.contributor.author | Schumacher, Anett | |
dc.contributor.author | Muha, Jessica | |
dc.contributor.author | Campisi, Susan C | |
dc.contributor.author | Bradley-Ridout, Glyneva | |
dc.contributor.author | Lee, Andy C H | |
dc.contributor.author | Korczak, Daphne J | |
dc.date.accessioned | 2024-06-24T17:21:01Z | |
dc.date.available | 2024-06-24T17:21:01Z | |
dc.date.issued | 2024-06 | |
dc.description.abstract | Introduction: Neurobiological dysfunction is associated with depression in children and adolescents. While research in adult depression suggests that inflammation may underlie the association between depression and brain alterations, it is unclear if altered levels of inflammatory markers provoke neurobiological dysfunction in early-onset depression. The aim of this scoping review was to provide an overview of existing literature investigating the potential interaction between neurobiological function and inflammation in depressed children and adolescents. Methods: Systematic searches were conducted in six databases. Primary research studies that included measures of both neurobiological functioning and inflammation among children (≤18 years) with a diagnosis of depression were included. Results: Four studies (240 participants; mean age 16.0 ± 0.6 years, 62% female) meeting inclusion criteria were identified. Studies primarily examined the inflammatory markers interleukin 6, tumor necrosis factor alpha, C-reactive protein, and interleukin 1 beta. Exploratory whole brain imaging and analysis as well as region of interest approaches focused on the anterior cingulate cortex, basal ganglia, and white matter tracts were conducted. Most studies found correlations between neurobiological function and inflammatory markers; however, depressive symptoms were not observed to moderate these effects. Conclusions: A small number of highly heterogeneous studies indicate that depression may not modulate the association between altered inflammation and neurobiological dysfunction in children and adolescents. Replication in larger samples using consistent methodological approaches (focus on specific inflammatory markers, examine certain brain areas) is needed to advance the knowledge of potential neuro-immune interactions early in the course of depression. | en_US |
dc.identifier.citation | Anett Schumacher, Jessica Muha, Susan C. Campisi, Glyneva Bradley-Ridout, Andy C.H. Lee, Daphne J. Korczak; The Relationship between Neurobiological Function and Inflammation in Depressed Children and Adolescents: A Scoping Review. Neuropsychobiology 18 June 2024; 83 (2): 61–72. https://doi.org/10.1159/000538060 | en_US |
dc.identifier.doi | 10.1159/000538060 | en_US |
dc.identifier.issn | 0302-282X | en_US |
dc.identifier.uri | http://hdl.handle.net/1807/138871 | |
dc.language.iso | en | en_US |
dc.publication.journal | Neuropsychobiology | en_US |
dc.publisher | Karger | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Child | en_US |
dc.subject | Adolescent | en_US |
dc.subject | Depression | en_US |
dc.subject | Inflammation | en_US |
dc.subject | Neurobiology | en_US |
dc.title | The Relationship between Neurobiological Function and Inflammation in Depressed Children and Adolescents: A Scoping Review | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_Relationship_between_TSpace_2024.pdf
- Size:
- 413.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: