Using WinBUGS to study family frailty in child mortality, with an application to child survival in Ivory Coast
| dc.contributor.author | Marie-Claire Koissi | en_US |
| dc.contributor.author | Göran Högnäs | en_US |
| dc.date.accessioned | 2006-08-24T19:01:02Z | |
| dc.date.available | 2006-08-24T19:01:02Z | |
| dc.date.issued | 2005-12-31 | en_US |
| dc.description.abstract | This article analyzes the effects of unobserved family heterogeneity in children survival times through a Bayesian approach. We rely on survey data from Ivory Coast and use a proportional hazard model with multiplicative random effect. With such a model, the usual assumption of independence of observations is avoided. The posterior distributions of the parameters are estimated through a Gibbs sampler algorithm using the WinBUGS software. This technique overcomes the possible local convergence problem observed with the commonly used Expectation-Maximization method. | en_US |
| dc.format.extent | 237438 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | http://www.bioline.org.br/abstract?id=ep05001 | en_US |
| dc.identifier.citation | African Population Studies (ISSN: 0850-5780) Vol 20 Num 1 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1807/5838 | |
| dc.language | en | en_US |
| dc.language.iso | en_US | |
| dc.publisher | Union for African Population Studies | en_US |
| dc.relation | http://www.uaps.org; http://www.bioline.org.br/ep | en_US |
| dc.rights | Copyright 2005 - Union for African Population Studies | en_US |
| dc.title | Using WinBUGS to study family frailty in child mortality, with an application to child survival in Ivory Coast | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
