The effect of matrix metalloproteinase inhibition on post-myocardial infarction cardiac function, remodeling and gene expression
| dc.contributor.author | Adam, Jonathan Eliot | |
| dc.date.accessioned | 2022-06-08T02:01:16Z | |
| dc.date.available | 2022-06-08T02:01:16Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Background. Myocardial infarction (MI) is associated with ventricular hypertrophy and poorer survival. Matrix-metalloproteinases inhibition (M) has been implicated in post-MI remodeling. Methodology. Rat model, angiotensin-converting enzyme inhibitor (A) and M were administered [both(A/M); neither( -/- ); alone(A/-, -/M)] to both MI and Sham (Sh) operated rats. Function assessed by Langendorff apparatus and echocardiography, remodeling by echocardiograms and H E slides, collagen by Picosirius-red staining. DNA microarray analysis to determine changes in gene expression. Results. All data: Sh( -/- ), MI( -/- ), MI( -/M). Langendorff developed pressure, positive and negative dP/dT demonstrated similar trends. Statistics: significant difference (P lt; 0.05) between Sh( -/- ) and MI( -/M) and between MI( -/- ) and MI( -/M) and no significance between Sh( -/- ) and MI( -/- ) for any parameters. Echocardiography (function and morphometry), H E morphometry and collagen: P lt; 0.05 between MI and Sh but no difference between drug treatments. Microarray: altered gene expression classified in areas of apoptosis, anti-inflammatory, structural and novel. Conclusion. The results suggest similar improvements with both A and M on MI hearts. | |
| dc.description.degree | M.Sc. | |
| dc.identifier.isbn | 0494021977 | |
| dc.identifier.isbn | 9780494021972 | |
| dc.identifier.other | http://link.library.utoronto.ca/eir/EIRdetail.cfm?Resources__ID=362370=F | |
| dc.identifier.other | http://gateway.proquest.com/openurl?url_ver=Z39.88-2004=info:ofi/fmt:kev:mtx:dissertation=xri:pqm=xri:pqdiss:MR02197 | |
| dc.identifier.uri | http://hdl.handle.net/1807/111723 | |
| dc.title | The effect of matrix metalloproteinase inhibition on post-myocardial infarction cardiac function, remodeling and gene expression | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
