Defect energetics and deformation mechanisms in refractory high entropy alloys
dc.contributor.advisor | Singh, Chandra Veer | |
dc.contributor.author | Anand, Abu | |
dc.contributor.department | Materials Science and Engineering | |
dc.date | 2024-11 | |
dc.date.accepted | 2024-11 | |
dc.date.accessioned | 2024-11-13T19:31:05Z | |
dc.date.available | 2024-11-13T19:31:05Z | |
dc.date.convocation | 2024-11 | |
dc.date.issued | 2024-11 | |
dc.description.abstract | High entropy alloys (HEAs) are a novel class of metallic materials composed of multiple principal elements in roughly equal atomic proportions. HEAs exhibit remarkable properties such as high strength, hardness, wear resistance, thermal stability, and corrosion resistance, surpassing many conventional alloys. Numerous investigations have been conducted on HEAs using both experimental and theoretical approaches shedding light on the complex interplay of various factors in HEA systems leading to these unique properties. However, there remains a significant knowledge gap in our general understanding of how the local chemical environments impact the structural properties of HEAs. Using atomistic simulations, this thesis explores the defect energy landscapes and deformation mechanisms in refractory High Entropy Alloys (RHEA). The gamma surfaces, representing the energy landscape for dislocation motion, in the NbMoTaW body centered cubic (BCC) RHEA were significantly influenced by changes in the local chemical environment. Interaction strengths within the NbMoTaW HEA system were formulated using orbital projections, which provided insights into the underlying mechanisms governing the behaviour of this alloy. In the NbMoTaW system, sluggish grain shrinkage behaviour was observed using a cylindrical grain model. During the annealing process, low entropy islands predominantly composed of high melting elements were found to form along the grain boundaries. Short-range ordering was observed, with heavy elements segregating along the grain boundaries, further slowing down the grain shrinkage process. In the equimolar HfNbTaTiZr RHEA system under uniaxial strain, the transformation-induced plasticity (TRIP) deformation mechanisms exhibit orientation dependence. Reduction in BCC stabilizer elements, Nb and Ta, led to a metastable BCC system undergoing TRIP to Hexagonal Close Packing (HCP) along different crystal orientations. | |
dc.description.degree | Ph.D. | |
dc.identifier.uri | http://hdl.handle.net/1807/141326 | |
dc.subject | Computational Materials Science | |
dc.subject | High Entropy Alloys | |
dc.subject | Structural Alloys | |
dc.subject.classification | 0216 | |
dc.title | Defect energetics and deformation mechanisms in refractory high entropy alloys | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anand_Abu_202411_PhD_thesis.pdf
- Size:
- 10.98 MB
- Format:
- Adobe Portable Document Format