Classifying Innovation: An Ontological Framework and Data-Driven Approach for Measuring Radicalness in the Front End of Innovation Management
| dc.contributor.advisor | Fox, Mark S | |
| dc.contributor.author | Forde, Andrew Nathaniel | |
| dc.contributor.department | Mechanical and Industrial Engineering | |
| dc.date | 2025-06 | |
| dc.date.accepted | 2025-06 | |
| dc.date.accessioned | 2025-07-31T15:35:01Z | |
| dc.date.available | 2025-07-31T15:35:01Z | |
| dc.date.convocation | 2025-06 | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | Idea evaluation has emerged as a pivotal aspect of creative thought and innovation processes, drawing increasedattention from researchers and managers. Despite the lack of consensus on a precise definition of innovation, there is a clear understanding that radical innovation significantly differs from incremental innovation. However, techniques for evaluating and selecting radical ideas have often been adapted from methods designed for incremental innovation or creative thought processes. This thesis establishes a framework to differentiate between radical and incremental innovations. Starting with foundational definitions, we examine traditional methods for evaluating innovative ideas. The core of our research introduces a novel Innovation Ontology and we demonstrate the capability to distinctly classify incremental and radical innovations, presenting a predictive model that generates a ‘radicalness’ score, thereby enhancing the precision and effectiveness of innovation management. | |
| dc.description.degree | Ph.D. | |
| dc.identifier.uri | https://hdl.handle.net/1807/145101 | |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Classification | |
| dc.subject | Data Analysis | |
| dc.subject | Decision-making | |
| dc.subject | Fuzzy front end | |
| dc.subject | Innovation Management | |
| dc.subject | Predictive Model | |
| dc.subject.classification | 0723 | |
| dc.title | Classifying Innovation: An Ontological Framework and Data-Driven Approach for Measuring Radicalness in the Front End of Innovation Management | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Forde_Andrew_Nathaniel_202506_PhD_thesis.pdf
- Size:
- 3.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 3 of 3
Loading...
- Name:
- TSpace_LAC_SGS_license_MOA2015.pdf
- Size:
- 69.65 KB
- Format:
- Adobe Portable Document Format
- Description:
